| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -32.27% | -$958.96 | $2,971.65 | $3,402.89 | $1,747.80 | $2,012.69 |
| 2025 Last year | -10.97% | -$366.14 | $3,337.78 | $4,956.78 | $1,385.05 | $2,971.64 |
| 2024 | +46.27% | $1,055.91 | $2,281.87 | $4,107.80 | $2,100.00 | $3,337.78 |
| 2023 | +90.77% | $1,085.74 | $1,196.13 | $2,445.80 | $1,190.57 | $2,281.87 |
| 2022 | -67.46% | -$2,480.09 | $3,676.22 | $3,900.73 | $881.56 | $1,196.13 |
| 2021 | +399.20% | $2,939.81 | $736.42 | $4,868.00 | $714.29 | $3,676.23 |
| 2020 | +470.16% | $607.26 | $129.16 | $758.74 | $86.00 | $736.42 |
| 2019 | -1.74% | -$2.29 | $131.45 | $366.80 | $100.91 | $129.16 |
| 2018 | -82.07% | -$601.56 | $733.01 | $1,440.00 | $81.79 | $131.45 |
For years, Pi Network kept its native Pi Coin locked wi…
Ethereum (ETH) is not only the second-largest cryptocur…
In the ever-changing meme coin sector, certain projects…
Omni Network (OMNI) is the 52nd Launchpool project of B…
Due to the unforeseeable strong performance of the gold…
Due to a significant dip over the last day, Ethereum (E…
Ripple intends to incorporate both XRP and RLUSD into i…
After Donald Trump’s historic win in securing a second,…
zkSync is a Layer-2 protocol designed to scale Ethereum…
Discover how SOL and ETH were affected by the recent ma…