| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -30.12% | -$260.31 | $864.31 | $959.52 | $570.06 | $604.00 |
| 2025 Last year | +23.07% | $161.99 | $702.31 | $1,375.11 | $500.00 | $864.30 |
| 2024 | +125.17% | $390.40 | $311.90 | $793.86 | $287.50 | $702.30 |
| 2023 | +26.59% | $65.50 | $246.30 | $350.00 | $202.00 | $311.80 |
| 2022 | -51.85% | -$265.20 | $511.50 | $533.90 | $183.40 | $246.30 |
| 2021 | +1,268.86% | $474.04 | $37.36 | $691.77 | $35.04 | $511.40 |
| 2020 | +172.38% | $23.64 | $13.72 | $40.00 | $6.38 | $37.36 |
| 2019 | +124.34% | $7.60 | $6.11 | $39.59 | $5.37 | $13.72 |
| 2018 | -28.51% | -$2.44 | $8.55 | $25.18 | $4.12 | $6.11 |
Fueled by Donald Trump’s big victory in US election, th…
After Donald Trump’s historic win in securing a second,…
Key Takeaways: Major exchange listings propel …
Are you looking for the latest Binance Learn and Earn Q…
Are you looking for the latest Binance Learn and…
Check out these five major crypto coins that outperform…
Are you looking for the latest Binance Learn and Earn Q…
There are many Altcoins on the market today. Here are t…
Apecoin is a cryptocurrency that has been able to rise …
If you want to know whether you should buy Altcoins or …