| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -56.79% | -$0.1116 | $0.1965 | $0.2531 | $0.08110 | $0.08490 |
| 2025 Last year | -83.69% | -$1.01 | $1.20 | $1.40 | $0.1050 | $0.1964 |
| 2024 | -25.72% | -$0.4170 | $1.62 | $2.68 | $0.4750 | $1.20 |
| 2023 | -55.42% | -$2.02 | $3.64 | $6.42 | $0.9930 | $1.62 |
Everyone was shocked when ApeCoin, a cryp…
In 2021, since the announcement of Meta (formerly Faceb…
ApeCoin holders make collective governance decisions, v…
Apecoin is surpassing the world’s major cryptocur…
Non-fungible tokens (NFTs) enable the convergence of t…
After Elon Musk used the boring ape as his twitter prof…
On Saturday, Yuga labs, a blue chip start-up, opened it…
Apecoin is a cryptocurrency that has been able to rise …
What a pleasure it would be if it could become part of …
Apecoin is ready to rule Metaverse, and take over the m…