| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -24.49% | -$0.08170 | $0.3336 | $0.4374 | $0.2205 | $0.2519 |
| 2025 Last year | -60.53% | -$0.5115 | $0.8450 | $1.17 | $0.2737 | $0.3335 |
| 2024 | +42.30% | $0.2512 | $0.5939 | $1.33 | $0.2756 | $0.8451 |
| 2023 | +141.66% | $0.3482 | $0.2458 | $0.6800 | $0.2200 | $0.5940 |
| 2022 | -81.21% | -$1.06 | $1.31 | $1.64 | $0.2392 | $0.2458 |
| 2021 | +621.30% | $1.13 | $0.1813 | $3.10 | $0.1679 | $1.31 |
| 2020 | +452.02% | $0.1485 | $0.03285 | $0.1973 | $0.01765 | $0.1813 |
| 2019 | -19.03% | -$0.007720 | $0.04057 | $0.1069 | $0.03032 | $0.03285 |
Cardano (ADA) is a third-generation blockchain platform…
In the world of cryptocurrency, staking has become one …
As we look ahead to 2025, investors and analysts are ea…
On March 2, US President Donald Trump announced the est…
BTCC is a crypto exchange platform with a strong…
Thanks to technological breakthroughs and bullish momen…
After Donald Trump’s historic win in securing a second,…
Here’s a 100-word
Following Donald Trump’s US election win, the who…
Cryptocurrencies have seen rapid development since ente…