| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +18.02% | $0.0601 | $0.3336 | $0.3963 | $0.332 | $0.3937 |
| 2025 Last year | -60.53% | -$0.5115 | $0.845 | $1.1747 | $0.2737 | $0.3335 |
| 2024 | +42.30% | $0.2512 | $0.5939 | $1.3264 | $0.2756 | $0.8451 |
| 2023 | +141.66% | $0.3482 | $0.2458 | $0.68 | $0.22 | $0.594 |
| 2022 | -81.21% | -$1.0622 | $1.308 | $1.638 | $0.2392 | $0.2458 |
| 2021 | +621.30% | $1.12666 | $0.18134 | $3.101 | $0.16793 | $1.308 |
| 2020 | +452.02% | $0.14849 | $0.03285 | $0.19725 | $0.01765 | $0.18134 |
| 2019 | -19.03% | -$0.00772 | $0.04057 | $0.10687 | $0.03032 | $0.03285 |
Cardano (ADA) is a third-generation blockchain platform
In the world of cryptocurrency, staking has become one
As we look ahead to 2025, investors and analysts are ea
On March 2, US President Donald Trump announced the est
BTCC is a crypto exchange platform with a strong
Thanks to technological breakthroughs and bullish momen
After Donald Trump’s historic win in securing a second,
Here’s a 100-word
Following Donald Trump’s US election win, the who
Cryptocurrencies have seen rapid development since ente