| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | +1.36% | C$1,635.78 | C$120,262.11 | C$122,006.38 | C$120,127.95 | C$121,897.89 |
| 2025 Last year | -6.33% | -C$8,133.51 | C$128,395.63 | C$173,158.51 | C$102,232.43 | C$120,262.12 |
| 2024 | +121.31% | C$70,378.33 | C$58,017.3 | C$148,671.15 | C$52,901.32 | C$128,395.63 |
| 2023 | +155.62% | C$35,320.34 | C$22,696.96 | C$61,332.87 | C$22,638.29 | C$58,017.3 |
| 2022 | -64.21% | -C$40,716.42 | C$63,414.25 | C$66,121.28 | C$21,234.62 | C$22,697.83 |
| 2021 | +59.79% | C$23,728.14 | C$39,686.11 | C$94,674.9 | C$38,597.17 | C$63,414.25 |
| 2020 | +301.98% | C$29,813.52 | C$9,872.59 | C$40,202.53 | C$5,189.46 | C$39,686.11 |
| 2019 | +94.40% | C$4,794.12 | C$5,078.46 | C$19,168.24 | C$4,596.43 | C$9,872.58 |
| 2018 | -73.00% | -C$13,738.49 | C$18,819.24 | C$23,567.52 | C$4,330.7 | C$5,080.75 |
Bitcoin cloud mining has gained traction as an accessib
The Bitcoin Rainbow Chart is a visual tool designed to
Bitcoin ATMs, also known as BTMs, are physical kiosks t
As the cryptocurrency market continues to expand, a gro
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.
In the highly volatile world of cryptocurrency trading,