| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -21.56% | -A$27,338.22 | A$126,818.20 | A$141,686.94 | A$86,814.00 | A$99,479.97 |
| 2025 Last year | -6.33% | -A$8,576.90 | A$135,395.11 | A$182,598.24 | A$107,805.63 | A$126,818.21 |
| 2024 | +121.31% | A$74,215.00 | A$61,180.11 | A$156,775.96 | A$55,785.23 | A$135,395.11 |
| 2023 | +155.62% | A$37,245.82 | A$23,934.29 | A$64,676.43 | A$23,872.42 | A$61,180.11 |
| 2022 | -64.21% | -A$42,936.08 | A$66,871.28 | A$69,725.88 | A$22,392.22 | A$23,935.20 |
| 2021 | +59.79% | A$25,021.68 | A$41,849.60 | A$99,836.10 | A$40,701.30 | A$66,871.28 |
| 2020 | +301.98% | A$31,438.81 | A$10,410.79 | A$42,394.17 | A$5,472.36 | A$41,849.60 |
| 2019 | +94.40% | A$5,055.47 | A$5,355.31 | A$20,213.19 | A$4,847.00 | A$10,410.78 |
| 2018 | -73.00% | -A$14,487.45 | A$19,845.17 | A$24,852.30 | A$4,566.79 | A$5,357.73 |
Cryptocurrency adoption in Australia has been steadily …
Shorting is a trading strategy in which a trader borrow…
Fueled by Donald Trump’s epic victory in US election, t…
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.