| Time | Open | High | Low | Close | Volume |
|---|
| Year | Change (%) | Price Change | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| 2026 This year | -21.44% | -A$27,182.93 | A$126,783.14 | A$141,647.77 | A$86,790.00 | A$99,600.20 |
| 2025 Last year | -6.33% | -A$8,574.53 | A$135,357.68 | A$182,547.76 | A$107,775.82 | A$126,783.15 |
| 2024 | +121.31% | A$74,194.49 | A$61,163.20 | A$156,732.61 | A$55,769.81 | A$135,357.68 |
| 2023 | +155.62% | A$37,235.53 | A$23,927.67 | A$64,658.55 | A$23,865.82 | A$61,163.20 |
| 2022 | -64.21% | -A$42,924.21 | A$66,852.79 | A$69,706.60 | A$22,386.03 | A$23,928.58 |
| 2021 | +59.79% | A$25,014.76 | A$41,838.03 | A$99,808.50 | A$40,690.05 | A$66,852.79 |
| 2020 | +301.98% | A$31,430.12 | A$10,407.91 | A$42,382.45 | A$5,470.85 | A$41,838.03 |
| 2019 | +94.40% | A$5,054.07 | A$5,353.83 | A$20,207.61 | A$4,845.66 | A$10,407.90 |
| 2018 | -73.00% | -A$14,483.44 | A$19,839.69 | A$24,845.43 | A$4,565.53 | A$5,356.24 |
Cryptocurrency adoption in Australia has been steadily …
Shorting is a trading strategy in which a trader borrow…
Fueled by Donald Trump’s epic victory in US election, t…
This Ultimate Guide provides a comprehensive overview of buying Bitcoin using credit/debit cards for US, Australian, and Canadian residents. It includes step-by-step instructions for purchasing BTC on CEX.IO, ensuring a smooth and secure transaction process. Whether you’re a beginner or an experienced trader, this guide will help you navigate the Bitcoin market with ease.